TSC Career Progression and Salary Structure for JSS Teachers.
The Teachers Service Commission (TSC) has officially published its new Career Progression Guidelines (CPG) for Junior Secondary School (JSS) teachers, matching the framework used for secondary school educators. Under this system, permanent and pensionable JSS teachers advance from entry‑level Grade C1 up to the highest Grade D5, contingent on years of service and successful interviews.
This reform follows widespread frustration when 25,252 JSS teachers were excluded from the January and February promotion exercises. Many reported demoralization, noting that their job classification was never clearly defined. By recognizing JSS sections—though housed within primary schools—as distinct entities, TSC has provided the clarity these teachers long sought.
Entry and Automatic Promotion
Diploma holders enter at Grade C1 and graduate‑holding teachers at Grade C2. After three years’ service, Diploma holders automatically move to C2, and degree holders to C3. Subsequent promotions from C2 (Diploma) and C3 (Degree) require competitive interviews, with a minimum three‑year tenure in each grade.
1. Designations, Grades & Job Groups
| Designation | Grade | Job Group |
|---|---|---|
| Secondary Teacher III (JSS) | C1 | F |
| Secondary Teacher II (JSS) | C2 | G |
| Secondary Teacher I (JSS) | C3 | H |
| Senior Master IV (JSS) | C4 | J |
| Senior Master III (JSS) | C5 | K |
| Senior Master II (JSS) | D1 | L |
| Senior Master I (JSS) | D2 | M |
| Deputy Principal IV (JSS) | C5 | K |
| Deputy Principal III (JSS) | D1 | L |
| Deputy Principal II (JSS) | D2 | M |
| Deputy Principal I (JSS) / Principal (JSS) | D3 | N |
| Senior Principal (JSS) | D4 | P |
| Chief Principal (JSS) | D5 | Q |
From C4 onward, roles are administrative and promotions are based solely on interview performance.
Remuneration
TSC has also revised salaries and allowances to reward experience and performance.
2. Basic Salary Structure
| Grade | Basic Pay (Min KSh) | Basic Pay (Max KSh) |
|---|---|---|
| C1 | 27,195 | 33,994 |
| C2 | 34,955 | 43,694 |
| C3 | 43,154 | 53,943 |
| C4 | 52,308 | 65,385 |
| C5 | 62,272 | 77,840 |
| D1 | 77,840 | 93,408 |
| D2 | 91,041 | 109,249 |
| D3 | 104,644 | 125,573 |
| D4 | 118,242 | 141,891 |
| D5 | 131,380 | 157,656 |
3. Commuter Allowance
| Grade | Monthly KSh |
|---|---|
| C1 | 4,000 |
| C2 | 5,000 |
| C3 | 6,000 |
| C4 | 8,000 |
| C5 | 8,000 |
| D1 | 12,000 |
| D2 | 12,000 |
| D3 | 14,000 |
| D4 | 14,000 |
| D5 | 16,000 |
4. Disability Guide Allowance
A flat KSh 20,000 per month for all grades (C1–D5), supporting teachers in special needs units.
5. Leave Allowance
| Grade | Annual KSh |
|---|---|
| C1 | 4,000 |
| C2–C5 | 6,000 |
| D1–D5 | 10,000 |
6. Hardship Allowance
| Grade | Monthly KSh |
|---|---|
| C1 | 8,200 |
| C2 | 10,900 |
| C3 | 12,300 |
| C4 | 14,650 |
| C5 | 17,100 |
| D1–D2 | 27,300 |
| D3–D4 | 31,500 |
| D5 | 38,100 |
7. House Allowance by Location
| Grade | Nairobi | Major Municipalities | Minor Municipalities | Other Areas |
|---|---|---|---|---|
| C1 | 10,000 | 7,500 | 5,800 | 4,200 |
| C2 | 16,500 | 12,800 | 9,600 | 7,500 |
| C3–C4 | 28,000 | 22,000 | 16,500 | 13,000 |
| C5 | 35,000 | 25,500 | 18,000 | 15,400 |
| D1–D4 | 45,000 | 28,000 | 21,000 | 16,800 |
| D5 | 50,000 | 35,000 | 25,000 | 20,000 |











