TSC Announces Deadline for 24,000 Junior Secondary Teacher Internship Applications
The Teachers Service Commission (TSC) has officially announced the recruitment of 24,000 intern teachers for Junior Secondary Schools (JSS), with the application deadline set for 9th September 2025. The internship positions aim to address the current teacher shortage in Grades 7, 8, and 9, especially in Science, Technology, Engineering, and Mathematics (STEM) subjects.
Application Window & Portal
The TSC online application portal was opened on 24th August 2025. All applications must be submitted through the official platforms:
- www.tsc.go.ke
- teachersonline.tsc.go.ke
No manual applications will be accepted.
Who Qualifies?
To apply for the JSS teacher internship program, a candidate must:
- Be a Kenyan citizen
- Hold at least a Diploma in Education
- Have a KCSE mean grade of C+ and C+ in two teaching subjects
- Be registered with TSC
- Be currently unemployed and not previously dismissed from teaching
Applicants must also have personal accident insurance and present original academic and professional certificates during verification.
Required Documents During Verification
Candidates must provide the following:
- TSC Registration Certificate (or online printout)
- National ID or Passport
- KRA PIN Certificate
- Two (2) recent passport-sized photos
- NCPWD card (if applicable)
TSC Scoresheet – Who Gets Priority?
TSC has introduced a scoring system that favors certain subject combinations. Priority is given as follows:
| Subject Category | Score |
| Science (Biology, Chemistry, Physics + any other) | 65 marks |
| Mathematics + Non-science subject | 55 marks |
| Technical/Creative Arts (e.g., Computer, Home Science, Music, D&T) | 40 marks |
| Languages (English, Kiswahili, French, German, Arabic, Mandarin) | 25 marks |
| Arts & Humanities (History, CRE, Geography, IRE, Life Skills) | 5 marks |
This has led to protests from Arts teachers, who argue the system is discriminatory and significantly lowers their chances of selection.
Why STEM Teachers Are Favored
TSC has repeatedly highlighted a severe shortage of science teachers in the country. Former CEO Dr. Nancy Macharia previously noted that while Kenya has over 400,000 unemployed teachers, very few apply for science positions, especially in Physics.
This recruitment mirrors a similar pattern seen in November 2024, when TSC hired 20,000 JSS interns with a heavy bias toward science and technical teachers, many of whom were deployed in January 2025.
Internship Programme Details
The Teacher Internship Programme is a 12-month, non-salaried engagement. However, interns placed in Junior Secondary Schools will receive a monthly stipend of Ksh 20,000, subject to statutory deductions such as:
- NHIF
- NSSF
- Housing Levy
Interns will undergo CBC and CBA training through TSC, CEMASTEA, and KNEC. Upon completion, they’ll receive a certificate of internship, which boosts their score (50 marks) in future permanent recruitment processes.
Important Guidelines
- Only one internship offer is allowed per applicant
- Interns may be posted anywhere within their sub-county or county
- Successful applicants will teach multiple learning areas under CBC
Warning Against Fraud
The recruitment process is free of charge. TSC urges applicants not to pay anyone for assistance.
Report fraud via:
- Director Staffing: 020 289 2193
- Deputy Staffing: 020 289 2131
- Email: dirstaffing@tsc.go.ke
- Or report to the nearest police station
DISTRIBUTION OF THE 24,000 BY SUB-COUNTY
| County | Allocation |
| BARINGO | 499 |
| Baringo Central | 68 |
| Baringo North | 70 |
| Baringo West | 54 |
| Koibatek | 78 |
| Kolowa | 30 |
| Marigat | 69 |
| Mogotio | 78 |
| Mukutani | 16 |
| Tiaty Central | 20 |
| Tiaty East | 16 |
| BOMET | 422 |
| Bomet Central | 84 |
| Bomet East | 87 |
| Chepalungu | 62 |
| Konoin | 66 |
| Sotik | 123 |
| BUNGOMA | 1,182 |
| Bumula | 85 |
| Bungoma East | 81 |
| Bungoma Central | 108 |
| Bungoma North | 67 |
| Bungoma South | 174 |
| Bungoma West | 70 |
| Cheptais | 49 |
| Kimaeti | 186 |
| Kimilili | 109 |
| Kopsiro | 61 |
| Mt Elgon | 74 |
| Tongaren | 62 |
| Webuye West | 56 |
| BUSIA | 652 |
| Bunyala | 49 |
| Busia | 112 |
| Butula | 96 |
| Nambale | 65 |
| Samia | 81 |
| Teso Central | 59 |
| Teso North | 136 |
| Teso South | 54 |
| ELGEYO MARAKWET | 411 |
| Keiyo North | 80 |
| Keiyo South | 121 |
| Kerio Valley | 55 |
| Marakwet East | 51 |
| Marakwet West | 104 |
| EMBU | 352 |
| Embu East | 88 |
| Embu North | 32 |
| Embu West | 41 |
| Mbeere North | 74 |
| Mbeere South | 71 |
| Mwea | 46 |
| GARISSA | 139 |
| Balambala | 34 |
| Benane | 5 |
| Bothai | 2 |
| Bura East | 3 |
| Dadaab | 10 |
| Fafi | 6 |
| Garissa Township | 32 |
| Hulugho | 3 |
| Ijara | 12 |
| Lagdera | 8 |
| Liboi | 8 |
| Sankuri | 12 |
| Shantaabaq | 4 |
| HOMA BAY | 1058 |
| Homa bay Town | 107 |
| Mbita | 77 |
| Ndhiwa | 218 |
| Rachuonyo East | 117 |
| Rachuonyo North | 156 |
| Rachuonyo South | 119 |
| Rangwe | 131 |
| Suba South | 121 |
| Suba West | 12 |
| ISIOLO | 87 |
| Cherab | 6 |
| Garbatula | 17 |
| Isiolo | 38 |
| Merti | 9 |
| Oldonyiro | 10 |
| Sericho | 7 |
| KAJIADO | 531 |
| Kajiado Central | 43 |
| Elang’ata-Wuas | 36 |
| Isinya | 45 |
| Kajiado North | 68 |
| Kajiado West | 76 |
| Loitokitok | 124 |
| Mashuruu | 63 |
| Oloililai | 76 |
| KAKAMEGA | 1187 |
| Butere | 65 |
| Kakamega Central | 103 |
| Kakamega East | 65 |
| Kakamega North | 210 |
| Kakamega South | 77 |
| Khwisero | 61 |
| Likuyani | 114 |
| Lugari | 77 |
| Matete | 58 |
| Matungu | 93 |
| Mumias East | 91 |
| Mumias West | 90 |
| Navakholo | 83 |
| KERICHO | 424 |
| Belgut(Kericho West) | 63 |
| Bureti | 79 |
| Kericho/Ainamoi | 69 |
| Kipkelion | 67 |
| Londiani | 77 |
| Sigowet | 31 |
| Soin | 38 |
| KIAMBU | 664 |
| Gatundu North | 56 |
| Gatundu South | 59 |
| Githunguri | 58 |
| Githurai | 33 |
| Juja | 79 |
| Kabete | 37 |
| Kiambaa | 46 |
| Kiambu | 38 |
| Kikuyu | 51 |
| Lari | 58 |
| Limuru | 45 |
| Ndeiya | 13 |
| Ruiru | 32 |
| Thika East | 14 |
| Thika West | 45 |
| KILIFI | 797 |
| Chonyi | 62 |
| Ganze | 113 |
| Kaloleni | 88 |
| Kauma | 21 |
| Kilifi North | 75 |
| Kilifi South | 62 |
| Magarini North | 80 |
| Magarini South | 63 |
| Malindi | 158 |
| Rabai | 75 |
| KIRINYAGA | 242 |
| Kirinyaga Central | 45 |
| Kirinyaga East | 53 |
| Kirinyaga West | 50 |
| Mwea East | 52 |
| Mwea West | 42 |
| KISII | 682 |
| Etago | 54 |
| Gucha | 46 |
| Gucha South | 45 |
| Kenyenya | 90 |
| Kisii Central | 75 |
| Kisii South | 64 |
| Kitutu Central | 69 |
| Marani | 62 |
| Masaba South | 68 |
| Nyamache | 77 |
| Sameta | 32 |
| KISUMU | 681 |
| Kadibo | 38 |
| Kisumu Central | 90 |
| Kisumu East | 65 |
| Kisumu West | 96 |
| Muhoroni | 103 |
| Nyakach | 131 |
| Nyando | 61 |
| Seme | 97 |
| KITUI | 925 |
| Ikutha | 52 |
| Katulani | 31 |
| Kisasi | 33 |
| Kitui Central | 51 |
| Kitui West | 66 |
| Kyuso | 68 |
| Lower Yatta | 55 |
| Matinyani | 27 |
| Mwingi West(Migwani) | 42 |
| Mumoni | 44 |
| Mutitu North | 18 |
| Mutito | 62 |
| Mutomo | 86 |
| Mwingi Central | 80 |
| Mwingi East | 66 |
| Nuu | 39 |
| Nzambani | 36 |
| Thagicu | 42 |
| Tseikuru | 27 |
| KWALE | 492 |
| Kinango | 80 |
| Lungalunga | 110 |
| Matuga | 52 |
| Msambweni | 72 |
| Samburu | 126 |
| Shimba Hills | 52 |
| LAIKIPIA | 271 |
| Kirima | 38 |
| Laikipia Central | 64 |
| Laikipia East | 49 |
| Laikipia North | 20 |
| Laikipia West | 45 |
| Nyahururu | 55 |
| LAMU | 95 |
| Lamu Central | 26 |
| Lamu East | 15 |
| Lamu West | 54 |
| MACHAKOS | 807 |
| Athi River | 92 |
| Kalama | 51 |
| Kangundo | 75 |
| Kathiani | 70 |
| Machakos | 64 |
| Masinga | 75 |
| Matungulu | 80 |
| Mwala | 136 |
| Ndithini | 27 |
| Yatta | 137 |
| MAKUENI | 799 |
| Kambu | 50 |
| Kathozweni | 79 |
| Kibwezi | 104 |
| Kilungu | 48 |
| Makindu | 64 |
| Makueni | 93 |
| Mbooni East | 92 |
| Mbooni West | 90 |
| Mukaa | 73 |
| Nzaui | 106 |
| MANDERA | 240 |
| Arabia | 10 |
| Ashabito | 12 |
| Banisa | 20 |
| Dandu | 8 |
| Khalalio | 13 |
| Kiliwehiri | 13 |
| Katulo | 14 |
| Lafey | 14 |
| Mandera Central | 56 |
| Mandera East | 25 |
| Mandera North | 25 |
| Mandera West | 30 |
| MARSABIT | 166 |
| Chalbi | 10 |
| Dukana | 7 |
| Laisamis | 22 |
| Loiyangalani | 14 |
| Marsabit Central | 35 |
| Marsabit North | 6 |
| Moyale | 42 |
| North Horr | 9 |
| Sololo | 21 |
| MERU | 784 |
| Abogeta | 36 |
| Akachiu | 47 |
| Buuri East | 45 |
| Buuri West | 38 |
| Igembe Central | 55 |
| Igembe North | 22 |
| Igoji | 33 |
| Imenti East | 36 |
| Imenti North | 25 |
| Imenti South | 24 |
| Kiengu | 48 |
| Maua | 25 |
| Meru Central | 105 |
| Mutuati | 65 |
| Tigania Central | 66 |
| Tigania East | 41 |
| Tigania West | 73 |
| MIGORI | 698 |
| Awendo | 74 |
| Kuria East | 41 |
| Kuria West | 59 |
| Mabera | 64 |
| Ntimaru | 27 |
| Nyatike North | 55 |
| Nyatike South | 34 |
| Nyatike West | 32 |
| Rongo | 66 |
| Suna East | 82 |
| Suna West | 76 |
| Uriri | 88 |
| MOMBASA | 192 |
| Changamwe | 27 |
| Jomvu | 24 |
| Kisauni | 40 |
| Likoni | 35 |
| Mvita | 35 |
| Nyali | 31 |
| MURANG’A | 527 |
| Gatanga | 62 |
| Ithanga/Kakuzi | 32 |
| Kahuro | 50 |
| Kandara | 76 |
| Kangema | 39 |
| Kigumo | 72 |
| Mathioya | 51 |
| Muranga South | 94 |
| Muranga East | 51 |
| NAIROBI | 685 |
| Dagoretti North | 41 |
| Dagoretti South | 34 |
| Embakasi Central | 51 |
| Embakasi East | 33 |
| Embakasi North | 57 |
| Embakasi South | 40 |
| Embakasi West | 48 |
| Kamukunji | 23 |
| Kasarani | 31 |
| Kibra | 30 |
| Langata | 35 |
| Makadara | 45 |
| Mathare | 28 |
| Njiru | 43 |
| Roysambu | 41 |
| Ruaraka | 25 |
| Starehe | 33 |
| Westlands | 47 |
| NAKURU | 782 |
| Gilgil | 63 |
| Kuresoi North | 92 |
| Kuresoi South | 78 |
| Molo | 67 |
| Naivasha | 99 |
| Nakuru East | 80 |
| Nakuru North | 55 |
| Nakuru West | 58 |
| Njoro | 83 |
| Rongai | 70 |
| Subukia | 37 |
| NANDI | 603 |
| Chesumei | 129 |
| Nandi Central | 82 |
| Nandi East | 60 |
| Nandi North | 128 |
| Nandi South | 109 |
| Tinderet | 95 |
| NAROK | 691 |
| Amalo | 85 |
| Narok Central | 89 |
| Narok East | 71 |
| Narok North | 58 |
| Narok South | 117 |
| Narok West | 85 |
| Transmara South | 37 |
| Trans Mara East | 86 |
| Trans Mara West | 63 |
| NYAMIRA | 429 |
| Borabu | 62 |
| Manga | 56 |
| Masaba North | 75 |
| Nyamira North | 128 |
| Nyamira South | 108 |
| NYANDARUA | 345 |
| Aberdare | 23 |
| Gathanji | 23 |
| Kinangop | 58 |
| Kipipiri | 31 |
| Mirangine | 26 |
| Nyandarua Central | 41 |
| Nyandarua North | 35 |
| Nyandarua South | 43 |
| Nyandarua West | 33 |
| Wanjohi | 32 |
| NYERI | 332 |
| Kieni East | 47 |
| Kieni West | 49 |
| Mathira East | 40 |
| Mathira West | 25 |
| Mukurweini | 41 |
| Nyeri Central | 52 |
| Nyeri South | 41 |
| Tetu | 37 |
| SAMBURU | 124 |
| Samburu Central | 77 |
| SAMBURU EAST | 27 |
| SAMBURU NORTH | 20 |
| SIAYA | 741 |
| Bondo | 118 |
| Gem Wagai | 59 |
| Gem Yala | 78 |
| Rarieda | 114 |
| Siaya | 154 |
| Ugenya | 86 |
| Ugunja | 86 |
| usigu | 46 |
| TAITA TAVETA | 156 |
| Mwatate | 27 |
| Taita | 42 |
| Taveta | 37 |
| Voi | 50 |
| TANA RIVER | 169 |
| Bangale | 24 |
| Galledyertu | 10 |
| Tana Delta(Garsen) | 78 |
| Bura (Tana North) | 23 |
| Tana River(Galole) | 34 |
| THARAKA NITHI | 495 |
| Chiakariga | 210 |
| Chuka North | 32 |
| Chuka South | 43 |
| Igamba Ngombe | 43 |
| Maara | 42 |
| Mukothima | 20 |
| Muthambi | 28 |
| Tharaka North | 26 |
| Tharaka South | 23 |
| Tharaka West | 28 |
| TRANS NZOIA | 539 |
| Endebess | 79 |
| Kiminini | 125 |
| Kwanza | 84 |
| Saboti(Trans Nzoia West) | 92 |
| Trans Nzoia East | 159 |
| TURKANA | 289 |
| Aroo | 60 |
| Kibish | 5 |
| Loima | 31 |
| Lokichoggio | 13 |
| Lokiriama | 4 |
| Suguta | 4 |
| Turkana Central | 56 |
| Turkana East | 31 |
| Turkana North | 13 |
| Turkana South | 29 |
| Turkana West | 43 |
| UASIN GISHU | 504 |
| Ainabkoi | 47 |
| Kapseret | 24 |
| Kesses | 89 |
| Moiben | 34 |
| Soy | 216 |
| Turbo | 94 |
| VIHIGA | 380 |
| Emuhaya | 66 |
| Hamisi | 108 |
| Luanda | 54 |
| Sabatia | 86 |
| Vihiga | 66 |
| WAJIR | 239 |
| Buna | 10 |
| Diif | 19 |
| Eldas | 20 |
| Eldas South | 2 |
| Habaswein | 18 |
| Hadado | 25 |
| Khorof-Harar | 9 |
| Korondille | 5 |
| Kutulo-Wajir | 11 |
| Sabuli | 12 |
| Tarbaj | 17 |
| Wajir East | 45 |
| Wajir North | 16 |
| Wajir South | 12 |
| Wajir West | 18 |
| WEST POKOT | 491 |
| Kacheliba | 31 |
| Kipkomo | 86 |
| North Pokot | 47 |
| Pokot Central | 104 |
| Pokot South | 76 |
| West Pokot | 147 |
| Grand Total | 24,000 |
Check Vacancies in Your County
Visit the official TSC website to see vacancy listings by county and sub-county:
www.tsc.go.ke











